ALL AIRPODS MODEL COMPARISION, WHICH IS THE BEST ?
Apple unveiled a new set of AirPods Pro along with the iPhone 14 lineup and the long-rumored Apple Watch Ultra at its "Far Out" event on Wednesday. The new H2 chip, which Apple claims should cancel "up to twice as much noise" as its predecessor, as well as swipe-based controls and a number of other features, will be included in the second-generation AirPods Pro when they ship on September 23. As of this week, the second-generation AirPods, third-generation AirPods, second-generation AirPods Pro, and AirPods Max make up the official AirPods collection. The first-generation AirPods Pro are still available from a variety of merchants, including Amazon, Walmart, and Target, even though Apple no longer sells them.
Although the second-generation AirPods Pro are an improvement over the first generation, are they worth the $249 asking price? That's a difficult issue to answer because there are so many different AirPods available at different pricing points. To make it easier for you to choose which AirPods model could be the best for you, we've compared each one below. The updated AirPods Pro have not yet been reviewed.
2022 AIRPODS LINEUP COMPARISON
| Specification | AirPods (second-gen) | AirPods (third-gen) | AirPods Pro (first-gen) | AirPods Pro (second-gen) | AirPods Max |
|---|---|---|---|---|---|
| Active noise canceling / reduction | No | No | Yes | Yes | Yes |
| Transparency mode | No | No | Yes | Yes | Yes |
| Connectivity | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.3 | Bluetooth 5.0 |
| Earbud size (mm) | 40.5 x 16.5 x 18.0 | 30.8 x 18.3 x 19.2 | 30.9 x 21.8 x 24 | 30.9 x 21.8 x 24 | 187.3 x 168.6 x 83.4 |
| Case size (mm) | 53.5 x 44.3 x 21.3 | 46.4 x 54.4 x 21.4 | 45.2 x 60.6 x 21.7 | 45.2 x 60.6 x 21.7 | 134.5 |
| Earbud weight (grams) | 4 | 4.28 | 5.4 | 5.3 | 384.8 |
| Case weight (grams) | 38.2 | 37.91 | 45.6 | 50.8 | 134.5 |
| Battery (earbud) | Up to 5 hours | Up to 6 hours | Up to 4.5 hours | Up to 6 hours | Up to 20 hours |
| Battery (case) | More than 24 hours | Up to 30 hours | More than 24 hours | Up to 30 hours | N/A |
| Water resistance earbuds | No | IPX4 | IPX4 | IPX4 | No |
| Water resistance charging case | No | IPX4 | IPX4 | IPX4 | No |
| Wired charging | Yes, via Lightning | Yes, via Lightning | Lightning connector | Yes, via Lightning | Yes, via Lightning |
| Wireless charging | No | Yes, via Qi-certified or MagSafe chargers | Yes, via Qi-certified or MagSafe chargers | Yes, via Qi-certified or MagSafe chargers | No |
| Included charging cable | Lightning to USB-A | Lightning to USB-C | Lightning to USB-C | Lightning to USB-C | Lightning to USB-C |
| Price | $129 (usually on sale for $99) | 179 (usually on sale for $149.99-$169.99) | $249 (usually on sale for $179) | $249 | 549 (usually on sale for $479) |
| Custom chips | Apple H1 | Apple H1 | Apple H1 | Apple H2 | Apple H1 |



0 Comments